| 
					INFORMATION OF THE SCHOOL | 
		
			| 
					1. | 
					Name of the School with address:(Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no.
 | 
					Kali Ram D A V Public SchoolSafidon, Distt. Jind (HR)
 | 
		
			| 
					(i) | 
					E-mail | 
					davsafidon1991@gmail.com | 
		
			| 
					(ii) | 
					Ph. No. | 
					01686-262833, 262333 | 
		
			| 
					(iii) | 
					Fax No. | 
					N/A                                                                        | 
		
			| 
					2. | 
					Year of establishment of school | 
					1991               | 
		
			| 
					3. | 
					Whether NOC from State / UT or recommendation of Embassy of India obtained? | 
					Yes | 
		
			| 
					(i) | 
					NOC No. | 
					23-83-2001 | 
		
			| 
					(ii) | 
					NOC issuing date | 
					02/03/2001 | 
		
			| 
					4. | 
					Is the school recognized, if yes by which authority | 
					Yes | 
		
			| 
					5. | 
					Status of Affiliation: | 
		
			| 
					  | 
					Permanent/Regular/Provisional | 
					Provisional | 
		
			| 
					(i) | 
					Affiliation No. | 
					530351 | 
		
			| 
					(ii) | 
					Affiliation with the Board since | 
					CBSE | 
		
			| 
					(iii) | 
					Extension of affiliation upto | 
					31-03-2029 | 
		
			| 
					6. | 
					Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | 
					DAV College Managing Committee, Chitra Gupta Road, New Delhi | 
		
			| 
					7. | 
					List of members of School Managing Committee with their Address/tenure and post held | 
					Click Here For Details | 
		
			| 
					8. | 
					Name and official address of the Manager/President / Chairman / Correspondent | 
					Brig. A K Adlakha (Manager)  | 
		
			| 
					(i) | 
					E-mail | 
					-------                                                      | 
		
			| 
					(ii) | 
					Ph. No. | 
					0184-2281851, 9416475897 | 
		
			| 
					  | 
					Fax No. | 
					  | 
		
			| 
					9. | 
					Area of School Campus | 
					2 Acres | 
		
			| 
					(i) | 
					In Acres | 
					  | 
		
			| 
					(ii) | 
					In Sq. mtrs. | 
					  | 
		
			| 
					(iii) | 
					Built up area (sq. mtrs.) | 
					34852 sq. feet | 
		
			| 
					(iv) | 
					Area of Playground in Sq. mtrs | 
					  | 
		
			| 
					10. | 
					Other facilities | 
		
			| 
					(i) | 
					Swimming Pool | 
					N/A | 
		
			| 
					(ii) | 
					Indoor games | 
					Table Tennis | 
		
			| 
					(iii) | 
					Dance Rooms | 
					N/A | 
		
			| 
					(iv) | 
					Gymnasium | 
					N/A | 
		
			| 
					(v) | Music Rooms | 01 | 
		
			| 
					(vii) | 
					Hostels | 
					N/A | 
		
			| 
					(viii) | 
					Health and Medical Check up | 
					01 | 
		
			| 
					11. | 
					Details of fee structure | 
					  | 
		
			| 
					(i) | 
					Pre-Nursery | 2500 | 
		
			| 
					(ii) | 
					Nursery | 2500 | 
		
			| 
					(iii) | 
					I to V | 
					3190 | 
		
			| 
					(iv) | 
					VI to VIII | 
					3400 | 
		
			| 
					(v) | 
					IX to X | 
					4150 | 
		
			| 
					(vi) | 
					XI to XII | 
					4600 | 
		
			| 
					12. | 
					Transport facility | 
		
			| 
					(i) | 
					Own buses | 
					04 | 
		
			| 
					(ii) | 
					Buses hired on contract basis | 
					02 | 
		
			| 
					(iii) | 
					Details of transport charges | 
					As Per Distance | 
		
			| 
					13. | 
					Particulars of Teaching Staff (to be updated time to time) | 
					Click Here For Details | 
		
			| 
					14. | 
					Details of salary being paid by the school to Teaching Staff / Non Teaching Staff (to be updated time to time) | 
					  |